Daftar Sekuritas Dan Kode Broker Terbaru 2023
| 1 | AF | Harita Kencana Sekuritas |
| 2 | AG | Kiwoom Sekuritas Indonesia |
| 3 | AH | Shinhan Sekuritas Indonesia |
| 4 | AI | UOB Kay Hian Sekuritas |
| 5 | AK | UBS Sekuritas Indonesia |
| 6 | AN | Wanteg Sekuritas |
| 7 | AO | ERDIKHA ELIT SEKURITAS |
| 8 | AP | Pacific Sekuritas Indonesia |
| 9 | AR | Binaartha Sekuritas |
| 10 | AT | Phintraco Sekuritas |
| 11 | AZ | Sucor Sekuritas |
| 12 | BB | Verdhana Sekuritas Indonesia |
| 13 | BF | Inti Fikasa Sekuritas |
| 14 | BK | J.P. Morgan Sekuritas Indonesia |
| 15 | BQ | Korea Investment and Sekuritas Indonesia |
| 16 | BR | Trust Sekuritas |
| 17 | BS | Equity Sekuritas Indonesia |
| 18 | CC | MANDIRI SEKURITAS |
| 19 | CD | Mega Capital Sekuritas |
| 20 | CP | KB Valbury Sekuritas |
| 21 | CS | Credit Suisse Sekuritas Indonesia |
| 22 | DD | Makindo Sekuritas |
| 23 | DH | SINARMAS SEKURITAS |
| 24 | DM | Masindo Artha Sekuritas |
| 25 | DP | DBS Vickers Sekuritas Indonesia |
| 26 | DR | RHB Sekuritas Indonesia |
| 27 | DU | KAF Sekuritas Indonesia |
| 28 | DX | Bahana Sekuritas |
| 29 | EL | Evergreen Sekuritas Indonesia |
| 30 | EP | MNC Sekuritas |
| 31 | ES | EKOKAPITAL SEKURITAS |
| 32 | FO | Forte Global Sekuritas |
| 33 | FS | Yuanta Sekuritas Indonesia |
| 34 | FZ | Waterfront Sekuritas Indonesia |
| 35 | GA | BNC Sekuritas Indonesia |
| 36 | GI | Webull Sekuritas Indonesia |
| 37 | GR | PANIN SEKURITAS Tbk. |
| 38 | GW | HSBC Sekuritas Indonesia |
| 39 | HD | KGI Sekuritas Indonesia |
| 40 | HP | Henan Putihrai Sekuritas |
| 41 | ID | Anugerah Sekuritas Indonesia |
| 42 | IF | SAMUEL SEKURITAS INDONESIA |
| 43 | IH | Pacific 2000 Sekuritas |
| 44 | II | Danatama Makmur Sekuritas |
| 45 | IN | INVESTINDO NUSANTARA SEKURITA |
| 46 | IP | Yugen Bertumbuh Sekuritas |
| 47 | IT | INTI TELADAN SEKURITAS |
| 48 | IU | Indo Capital Sekuritas |
| 49 | KI | Ciptadana Sekuritas Asia |
| 50 | KK | Phillip Sekuritas Indonesia |
| 51 | KZ | CLSA Sekuritas Indonesia |
| 52 | LG | Trimegah Sekuritas Indonesia Tbk. |
| 53 | LS | Reliance Sekuritas Indonesia Tbk. |
| 54 | MG | Semesta Indovest Sekuritas |
| 55 | MI | Victoria Sekuritas Indonesia |
| 56 | MK | Ekuator Swarna Sekuritas |
| 57 | MU | Minna Padi Investama Sekuritas |
| 58 | NI | BNI Sekuritas |
| 59 | OD | BRI Danareksa Sekuritas |
| 60 | OK | NET SEKURITAS |
| 61 | PC | FAC Sekuritas Indonesia |
| 62 | PD | Indo Premier Sekuritas |
| 63 | PF | Danasakti Sekuritas Indonesia |
| 64 | PG | Panca Global Sekuritas |
| 65 | PO | Pilarmas Investindo Sekuritas |
| 66 | PP | Aldiracita Sekuritas Indonesia |
| 67 | PS | PARAMITRA ALFA SEKURITAS |
| 68 | RB | Nikko Sekuritas Indonesia |
| 69 | RF | Buana Capital Sekuritas |
| 70 | RG | Profindo Sekuritas Indonesia |
| 71 | RO | Nilai Inti Sekuritas |
| 72 | RS | Yulie Sekuritas Indonesia Tbk. |
| 73 | RX | Macquarie Sekuritas Indonesia |
| 74 | SA | Elit Sukses Sekuritas |
| 75 | SC | IMG Sekuritas |
| 76 | SF | Surya Fajar Sekuritas |
| 77 | SH | Artha Sekuritas Indonesia |
| 78 | SQ | BCA Sekuritas |
| 79 | SS | Supra Sekuritas Indonesia |
| 80 | TF | Universal Broker Indonesia Sekuritas |
| 81 | TP | OCBC Sekuritas Indonesia |
| 82 | TS | Dwidana Sakti Sekuritas |
| 83 | XA | NH Korindo Sekuritas Indonesia |
| 84 | XC | Ajaib Sekuritas Asia |
| 85 | XL | Stockbit Sekuritas Digital |
| 86 | YB | Jasa Utama Capital Sekuritas |
| 87 | YJ | Lotus Andalan Sekuritas |
| 88 | YO | Amantara Sekuritas Indonesia |
| 89 | YP | Mirae Asset Sekuritas Indonesia |
| 90 | YU | CGS-CIMB Sekuritas Indonesia |
| 91 | ZP | Maybank Sekuritas Indonesia |
| 92 | ZR | Bumiputera Sekuritas |
Sumber : https://www.idx.co.id/
(Visited 124 times, 1 visits today)

